डबल लेयर थर्मल नेगेटिव प्रोसेसलेस ऑफसेट प्लेट
एल्यूमीनियम सीटीपी प्लेट
1. Application
इकोओग्राफिक्स Plate Type एक नई, पर्यावरण के अनुकूल, डेवलपमेंट ऑन प्रेस सीटीपी प्लेट है। इसे इमेजिंग के बाद सीधे प्रिंटिंग प्रेस पर चलाया जा सकता है, बिना रासायनिक प्रसंस्करण की आवश्यकता के। 2.
Specification Model
| ECOO-G | Plate Type |
| थर्मल-नेगेटिव टाइप | Application |
| उच्च ग्रेड वाणिज्यिक और समाचार पत्र छपाई | Substrate |
| इलेक्ट्रोलाइट ग्रेनिंग और एनोडाइज्ड एएल सब्सट्रेट | Thickness |
| 0.15mm/ 0.30mm | Maximum Short Grain Width |
| अधिकतम चौड़ाई 1,280 मिमी | Spectrum Scope |
| 800-850 nm | Photosensitive Wave Length |
| 830 nm | Platesetter |
| बाजार में विभिन्न प्रमुख थर्मल प्लेटसेटर | Coating Color |
| ग्रे | Low-energy Imaging |
| 130-150 mj/cm | ²The Period Of Latent Image Stabilization |
| ≤ 7 दिन | Recommended Screen Method |
| 1-99% @200 LPI AM या 20 | μm FM या मिश्रणThe Paper Number Of Start-up |
| < 50 शीट | Safety Light |
| पीली रोशनी में 4 घंटे; फ्लोरोसेंट लैंप के नीचे 1 घंटा; | प्राकृतिक प्रकाश के सीधे संपर्क में आना सुरक्षित है लेकिन इसकी अनुशंसा नहीं की जाती है। Processing |
| बिना प्रसंस्करण के, सीधे प्रेस पर | Run Length |
| 100,000 इंप्रेशन, | वास्तविक रन लंबाई छपाई की स्थितियों पर निर्भर करती है Shelf Life |
| अनुशंसित स्थिति में 12 महीने | Transportation |
| सील में पैक किया गया और बचाव के साधनों से संग्रहीत | प्रकाश, नमी, अधिक गर्मी और उच्च आर्द्रता से Storage |
| अनुशंसित स्थिति: 18ºC-24ºC, 40%-50% RH. | |
इमेजिंग डिवाइस में लागू पैरामीटर
CTP Model
| Data Kodak |
t rendsettersLOTTEM 400 |
(TH1.7)MAGNUS 400 | Screen | 8600SLaser Power |
| 15-17W | 300-320mw | 19.5-21.5W | 80-90 % | Drum Speed |
| 250-300rpm | 850-900rpm | 400-450rpm | 800-900rpm | Resolution |
| Customized | Parameter That Need Set Up | Parameter That Need Set Up | Parameter That Need Set Up | Parameter That Need Set Up |
| Focus/ Zoom | *Note: Higher exposure energy will make the image contrast more clear, and benefit to the plate run length; while over high/low exposure energy will affect the image quality negatively. | *Note: Higher exposure energy will make the image contrast more clear, and benefit to the plate run length; while over high/low exposure energy will affect the image quality negatively. | *Note: Higher exposure energy will make the image contrast more clear, and benefit to the plate run length; while over high/low exposure energy will affect the image quality negatively. | *Note: Higher exposure energy will make the image contrast more clear, and benefit to the plate run length; while over high/low exposure energy will affect the image quality negatively. |
ECOO-G Processless CTP Plate Video
: https://youtu.be/LLqNaY1ivcI 3.
Characteristic ECOO-G डबल लेयर है, और इमल्शन लेयर पानी में नहीं घुलती है, इसलिए यह फाउंटेन सॉल्यूशन में एकीकृत नहीं होती है; जबकि प्रोटेक्शन लेयर अच्छी तरह से पानी में घुलनशील है, और यह फाउंटेन सॉल्यूशन में आसानी से घुल जाती है।
4.
Customer's Feedback 5.
![]()
Producing And Packaging उत्पादन से लेकर डिलीवरी तक, हम ग्राहकों को अच्छी उत्पाद गुणवत्ता और सेवा की गारंटी देने के लिए हर विवरण को बहुत सावधानी से करते हैं।
6.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Certificates 7.
![]()
![]()
FAQ Q1: Can I get the sample ?
A: We are very glad to provide some sample for you to test. We usually provide 5-15 pieces plates for free, but sincerely hope to get your kind support for the air courier freight.
This cost can be returned to you in your first order. Q2: What is the cost for the CTP plate sample freight ?
A: The air freight depends on the packing size and weight, and the delivery destination. Or you can arrange the pick-up service from your local agent.
Q3: How long can the sample be ready ?
A: It usually takes about 3 days to prepare the sample.
Q4: Can I visit your factory ?
A: You are warmly welcome to visit our factory! Our company is in Hangzhou city, which is about 1.5 hours by train from Shanghai.
Q5: How many square meters CTP plates can feed one 20' container ?
A: About 20,000-25,000sqm.
Q6: Can I take my own brand and label on the packing ?
A: Yes, we can provide the OEM with the customer's brand and label.